Transaction
Transaction type | Holding | Block | 304502 | Timestamp | 03-02-2023 | 12:21 |
---|
Address | Amount |
---|---|
WiWT7wr7gXzh9VBPp5LQpXkaUcmEC6FXkjGQ8eUVCWUAkdpFjxK3tkwYGZXr3 | 50.00000000 |
NWCBM3Y9CmrMdNzGH35gryP2UD3X1sooNL | 0.00001910 |
WiWT7wr7gXzh9VBPp5LQpXkaUcmEC6FXkjGQ8eUVCWUAkdpFjxK3tkwYGZXr3 | 50.00000000 |
NifTorRbvJmxX16iL9PcU3imATd8mnjNf1 | 0.00001633 |
Belongs to Holding Account: WiWT7wr7gXzh9VBPp5LQpXkaUcmEC6FXkjGQ8eUVCWUAkdpFjxK3tkwYGZXr3 |
50.00000000 |