Transaction
Transaction type | Holding | Block | 29190 | Timestamp | 01-11-2020 | 18:33 |
---|
Address | Amount |
---|---|
NPi9uu8rC35t1kj9BMneTNmSFMBJw2JbSt | 16.33921000 |
NQqK7E7VLnq4AfGR7c18rq7wwiqxtyT8FZ | 1.28946000 |
NijRdSyF3kzCmn9zuQFGjjkg83bgrZyLTW | 114.45088946 |
NZMTxQMrZz5HvPsUkoWSbrExwD8p1UzLfJ | 0.97591000 |
X1RcAYYiT1QZL6dvDw7EgfkfJVCMjv5iSeka8XtLiSdQFsxdGJHdQBxykEgXH | 133.00000000 |
NdvkDjsrwDhHsBkNubmf2VE4zcQCdtTBYn | 0.05137946 |
Belongs to Holding Account: X1RcAYYiT1QZL6dvDw7EgfkfJVCMjv5iSeka8XtLiSdQFsxdGJHdQBxykEgXH |
133.00000000 |