Transaction
Transaction type | Holding | Block | 19951 | Timestamp | 04-10-2020 | 16:14 |
---|
Address | Amount |
---|---|
Vu2bw6RycXrZAcvkRzVPAcgDRiywBzKKUW8MifhVFPXfaoXA4yY9w3kwJZVjq | 178.50000000 |
NUQ8bdARY1wxVUkN2ZNy7sFFSSB4nWrdQC | 9.98630000 |
Vu2bw6RycXrZAcvkRzVPAcgDRiywBzKKUW8MifhVFPXfaoXA4yY9w3kwJZVjq | 178.50000000 |
NSsBcp2HbvVyv6yPy5iQ4CEiNbxNgeC9t1 | 9.96630000 |
Belongs to Holding Account: Vu2bw6RycXrZAcvkRzVPAcgDRiywBzKKUW8MifhVFPXfaoXA4yY9w3kwJZVjq |
178.50000000 |