Transaction
Transaction type | Holding | Block | 21580 | Timestamp | 09-10-2020 | 15:19 |
---|
Address | Amount |
---|---|
W1o8P8yHupVRCHujWABiLi8xrsB2RX2pcaAw7jt4WwJqaLbhEX8Po5GGyB2Kv | 68.30000000 |
NZ51csQxD2sAC68wyW9Se2GK7Pdk2NX3Hn | 99.99808000 |
W1o8P8yHupVRCHujWABiLi8xrsB2RX2pcaAw7jt4WwJqaLbhEX8Po5GGyB2Kv | 68.30000000 |
NUxryhQLppRAJszdbyq4bZMHN5Fvd2ba85 | 99.97808000 |
Belongs to Holding Account: W1o8P8yHupVRCHujWABiLi8xrsB2RX2pcaAw7jt4WwJqaLbhEX8Po5GGyB2Kv |
68.30000000 |