Transaction
Transaction type | Holding | Block | 2160 | Timestamp | 11-08-2020 | 11:45 |
---|
Address | Amount |
---|---|
NMi4ZiaqYgygjgoHUiEfcxGnb4KRaq9XFU | 51.43000000 |
NMNWifrrvWfT28BMNFPHHweJZKfbn5GK2b | 80.99611000 |
WHjHxBoLMvdeEWjhayBAyZ8vi8PXZTykPQAc6L8TzqMUXzqwUtmEY6nmt8aZN | 130.00000000 |
NfpC7k9xC6Wj4fHo81zEFoxk67eu3JcgpX | 2.42307000 |
Belongs to Holding Account: WHjHxBoLMvdeEWjhayBAyZ8vi8PXZTykPQAc6L8TzqMUXzqwUtmEY6nmt8aZN |
130.00000000 |