Transaction
Transaction type | Holding | Block | 42125 | Timestamp | 11-12-2020 | 11:45 |
---|
Address | Amount |
---|---|
WB74tBL3YznK6fPbHrUdsDg78FsNaqwz9kGnzxvTDz9gzJZSG9fgNTZwajUsT | 371.00000000 |
NNM5nuRzTfhwjuvTZZrbwd9q4YLmp1jLt3 | 95.58159263 |
WB74tBL3YznK6fPbHrUdsDg78FsNaqwz9kGnzxvTDz9gzJZSG9fgNTZwajUsT | 434.00000000 |
NbAnU4K9q4zEP53KFDphxFiziMkKZTxHaj | 32.57837263 |
Belongs to Holding Account: WB74tBL3YznK6fPbHrUdsDg78FsNaqwz9kGnzxvTDz9gzJZSG9fgNTZwajUsT |
434.00000000 |