Transaction
Transaction type | Holding | Block | 108120 | Timestamp | 25-06-2021 | 14:44 |
---|
Address | Amount |
---|---|
WD9wtpe5KEJwcf5WBU7edo6GYyY7dDLizBBDQ6mQHw86Xn8976xqAopKGgf4P | 265.00000000 |
NVNYP2hryMZzDMXGxfn9NfwFujPLAsXA9P | 0.04842081 |
WD9wtpe5KEJwcf5WBU7edo6GYyY7dDLizBBDQ6mQHw86Xn8976xqAopKGgf4P | 265.00000000 |
NZ8UtRV9KPMYqxMoJvFJxyNK9t2n9E9JeM | 0.02842081 |
Belongs to Holding Account: WD9wtpe5KEJwcf5WBU7edo6GYyY7dDLizBBDQ6mQHw86Xn8976xqAopKGgf4P |
265.00000000 |