Transaction
Transaction type | Holding | Block | 80680 | Timestamp | 08-04-2021 | 13:49 |
---|
Address | Amount |
---|---|
NgoEh8PxmUZKSisWXUo9TGRQ4U65BxvyJT | 44.99417000 |
NTaSFzD1aAjg9gwdWqZxZamd5srEoeZ4iv | 39.35432882 |
W3bq39acGYvT2b4hA6pEJ945NgdJ9cqU4Fj19s4EYpzZMWs8o2hgt4uy4BXtN | 51.00000000 |
Ngprs2WZnCgJHt1Ff2vtxGRbhh5yRF6LGq | 33.34573882 |
Belongs to Holding Account: W3bq39acGYvT2b4hA6pEJ945NgdJ9cqU4Fj19s4EYpzZMWs8o2hgt4uy4BXtN |
51.00000000 |