Transaction
Transaction type | Holding | Block | 479651 | Timestamp | 20-07-2024 | 09:16 |
---|
Address | Amount |
---|---|
NgMbRHJJ8WrEku2kcjtZsF3zime2pVQzKM | 17.32999372 |
NPNuzioeWAqaZkRNvZak5dkkPKiXU5Jfzd | 234.12932432 |
NcNV8k1ikDRHLys7DtYDtZfLzGyoRaMPi9 | 6.52498961 |
VuN4ivjQ49CywzrAyGgSFAaaF71YYxcdLauwJHY7TAFJDeatuZXX1P24mAPd3 | 255.00000000 |
NLDuw7DisYnYNiczQa63FgUdBZZ5MjorFL | 2.98430436 |
Belongs to Holding Account: VuN4ivjQ49CywzrAyGgSFAaaF71YYxcdLauwJHY7TAFJDeatuZXX1P24mAPd3 |
255.00000000 |