Transaction
Transaction type | Holding | Block | 206411 | Timestamp | 16-04-2022 | 12:13 |
---|
Address | Amount |
---|---|
VohZyVPLT9ozsndkMDGXUXU53Y3HhfRgdUxp1NcmKDKd8WBJdwGReAA1CJ7np | 50.00000000 |
NKwf75FjXvvy5v2uFfT7kJzBmXr7nV2wyD | 0.05125000 |
VohZyVPLT9ozsndkMDGXUXU53Y3HhfRgdUxp1NcmKDKd8WBJdwGReAA1CJ7np | 50.00000000 |
NTGzm9grHg6jXTBgbuG4aTJCdH5JrjaHkc | 0.03125000 |
Belongs to Holding Account: VohZyVPLT9ozsndkMDGXUXU53Y3HhfRgdUxp1NcmKDKd8WBJdwGReAA1CJ7np |
50.00000000 |