Transaction
Transaction type | Holding | Block | 283560 | Timestamp | 01-12-2022 | 17:25 |
---|
Address | Amount |
---|---|
X87RFRnoNAy7R4839mvBSaxst9tPz1jrFGxdnDGzT1nyrgFdm8DJxWWu8wBP2 | 50.00000000 |
Nj3PjZUi1K7ZJ7yb5gVZzEwed1K9cL76V1 | 0.04202434 |
X87RFRnoNAy7R4839mvBSaxst9tPz1jrFGxdnDGzT1nyrgFdm8DJxWWu8wBP2 | 50.00000000 |
Nb5Jj44roEuXLnZCo8NGE9KNuYyRZTXfs3 | 0.02202434 |
Belongs to Holding Account: X87RFRnoNAy7R4839mvBSaxst9tPz1jrFGxdnDGzT1nyrgFdm8DJxWWu8wBP2 |
50.00000000 |