Transaction
Transaction type | Holding | Block | 80770 | Timestamp | 08-04-2021 | 20:30 |
---|
Address | Amount |
---|---|
NW7mkZY14q9YfuKQ54Rb6Bp9LwZCMJfTC2 | 4.07400000 |
NV9dmmcErNoW93CWi8c1znijhwmWYZYLw5 | 0.20000000 |
NRGPPa7ga2WTbQ9hTqCDMFHj1wBKgMDnnc | 299.99819000 |
NdK6woUL7cgPZP6cBpxwUR9bh8Q1vbDzb4 | 74.26347829 |
NNVTrzBV3CNbTSXPtMSKNN6aKMwTUqXMQE | 8.01148679 |
NQHBSuwTr8Low7o4hGpcYeUDrTtCHq9SyU | 13.56566416 |
Wse6z47mStnb3qdSn4cyuwCK1iQR7gLRDDmU7w7W6fsnTBfCXSVUkptS4cwsi | 400.00000000 |
NhXJpoU9KbdHS5zCkgHhi6a7UCnkC7KqPd | 0.05865924 |
Belongs to Holding Account: Wse6z47mStnb3qdSn4cyuwCK1iQR7gLRDDmU7w7W6fsnTBfCXSVUkptS4cwsi |
400.00000000 |