Transaction
Transaction type | Holding | Block | 117719 | Timestamp | 22-07-2021 | 07:50 |
---|
Address | Amount |
---|---|
W1o8P8yHupVRCHujWABiLi8xrsB2RX2pcaAw7jt4WwJqaLbhEX8Po5GGyB2Kv | 70.00000000 |
NiCjW39hSVkbmsLrnqPq4S8syGrTVZAu4R | 0.07894000 |
W1o8P8yHupVRCHujWABiLi8xrsB2RX2pcaAw7jt4WwJqaLbhEX8Po5GGyB2Kv | 70.00000000 |
NUyacftSauNGTEYuipZhmchpdDAP4TTvHf | 0.05894000 |
Belongs to Holding Account: W1o8P8yHupVRCHujWABiLi8xrsB2RX2pcaAw7jt4WwJqaLbhEX8Po5GGyB2Kv |
70.00000000 |