Transaction
Transaction type | Holding | Block | 177697 | Timestamp | 21-01-2022 | 16:03 |
---|
Address | Amount |
---|---|
NXGshrHDBUWrFtaAepokcYsEAugWnH6XCM | 12.80719000 |
Ne8BdKfDGpHehsnGSTPDH1DMg9YkAL3fg5 | 17.10065999 |
NUxfUnyYkFRsJobAMBKXqGpQdwH561uZ4k | 10.00000000 |
NZ77kCRLu8JxusidN5T8LCFXtmxQAJtMLa | 10.03420525 |
WgM2qh1R5wj7tooyvrKLqLy7sSrRBYFaQwYzdbGWG5JEhhEZYaGyfbtUfiEdq | 40.00000000 |
NXbbBjsWXLRjps78Nfc97oyANGy1Fd7uox | 9.94205115 |
Belongs to Holding Account: WgM2qh1R5wj7tooyvrKLqLy7sSrRBYFaQwYzdbGWG5JEhhEZYaGyfbtUfiEdq |
40.00000000 |