Transaction
Transaction type | Holding | Block | 19951 | Timestamp | 04-10-2020 | 16:14 |
---|
Address | Amount |
---|---|
X6Y6xtMvfgnb6owywLoyFes4sDvbSSkHSoAx9DYD4oURLjkXMfigHJPELj5n4 | 303.40000000 |
NhQRMCa2uKsTHQe7ZtnrCFWjgdZLbnBFRw | 2319.98000000 |
X6Y6xtMvfgnb6owywLoyFes4sDvbSSkHSoAx9DYD4oURLjkXMfigHJPELj5n4 | 303.40000000 |
NcWNdVpphmAFGv6okQs1L72msNa9MxTpmo | 2319.96000000 |
Belongs to Holding Account: X6Y6xtMvfgnb6owywLoyFes4sDvbSSkHSoAx9DYD4oURLjkXMfigHJPELj5n4 |
303.40000000 |