Transaction
Transaction type | Holding | Block | 58347 | Timestamp | 30-01-2021 | 02:22 |
---|
Address | Amount |
---|---|
NKvGJSA6pWxZzgycELy4SKoJUvHB9rwePq | 5.55492000 |
NifWAZzREq3yf6B5JSiVYNUAj4UVXDF6FR | 44.72999999 |
WwpNZgny6GU48er6NKiyTRa9kdkMGSdZm9J46y5kL9nvL8sqqWZ8qTMtgGMXY | 50.00000000 |
NWuuGyAzkoWhEv9jA4ygsCviBypVpa3HW2 | 0.27843999 |
Belongs to Holding Account: WwpNZgny6GU48er6NKiyTRa9kdkMGSdZm9J46y5kL9nvL8sqqWZ8qTMtgGMXY |
50.00000000 |