Transaction
Transaction type | Holding | Block | 19951 | Timestamp | 04-10-2020 | 16:14 |
---|
Address | Amount |
---|---|
WU2EfratYxK8UPQhqMi9BiJPCD6JJ2SVgjYLJDFexfEDV94tdsH7x9WyTgux2 | 403.70000000 |
Nizd3wYwBpJVLBiU8QJqovMajwpuvtMrEo | 9.94630000 |
WU2EfratYxK8UPQhqMi9BiJPCD6JJ2SVgjYLJDFexfEDV94tdsH7x9WyTgux2 | 403.70000000 |
NSsBi3LZnqsDuhuAUCcr985CZHSpPhjE8U | 9.92630000 |
Belongs to Holding Account: WU2EfratYxK8UPQhqMi9BiJPCD6JJ2SVgjYLJDFexfEDV94tdsH7x9WyTgux2 |
403.70000000 |