Transaction
Transaction type | Holding | Block | 283742 | Timestamp | 02-12-2022 | 06:49 |
---|
Address | Amount |
---|---|
X2EcHdgrCRRXEE6FKCzY43cHS9GWtaugsQY7ZvR7avFuZF6c6oQk5scUN9ReZ | 50.00000000 |
NgjYkm2q4UHNtXv8BsKECgjiKezT3e4PGa | 0.00749796 |
NS1aVprP1rbHduPBRL3uo1P9FHfTCLNovz | 0.02681568 |
X2EcHdgrCRRXEE6FKCzY43cHS9GWtaugsQY7ZvR7avFuZF6c6oQk5scUN9ReZ | 50.00000000 |
Nd9bvEmiPb86chbtYgQoyncJduLFyothRh | 0.01431364 |
Belongs to Holding Account: X2EcHdgrCRRXEE6FKCzY43cHS9GWtaugsQY7ZvR7avFuZF6c6oQk5scUN9ReZ |
50.00000000 |