Transaction
Transaction type | Holding | Block | 308190 | Timestamp | 14-02-2023 | 17:54 |
---|
Address | Amount |
---|---|
NPpe3h9h2aVoUFzewT6gDNqgjnYhsuKZ8i | 26.27499692 |
NMQAfugVMZXnxvQXvWw3yeBdLZMj5wgpPb | 176.27499889 |
WZEbxaJBvSqvD8fBWqW2aA4mngkQ5oeCDCbkDnCiPDjMto5M9NpUjS3QHojBU | 200.00000000 |
NPtVEgCau7cAGpnSSru6DHMs457QFiWt6v | 2.54999334 |
Belongs to Holding Account: WZEbxaJBvSqvD8fBWqW2aA4mngkQ5oeCDCbkDnCiPDjMto5M9NpUjS3QHojBU |
200.00000000 |