Transaction
Transaction type | Holding | Block | 75546 | Timestamp | 23-03-2021 | 18:42 |
---|
Address | Amount |
---|---|
X8oY4YWDyVUiZb7urfeoQUJsehSu8KqHKep64CfDpJPdtQnEW2bjS9sApPsA1 | 250.00000000 |
NW8x1sCVr6YyyLybLoj53TqeeJ34ZqyLir | 9.97807000 |
X8oY4YWDyVUiZb7urfeoQUJsehSu8KqHKep64CfDpJPdtQnEW2bjS9sApPsA1 | 250.00000000 |
NdXu6RWokUx1kGTiSSUNXHMHemSGmZ4MkS | 9.93807000 |
Belongs to Holding Account: X8oY4YWDyVUiZb7urfeoQUJsehSu8KqHKep64CfDpJPdtQnEW2bjS9sApPsA1 |
250.00000000 |