Transaction
Transaction type | Holding | Block | 174964 | Timestamp | 13-01-2022 | 07:55 |
---|
Address | Amount |
---|---|
W2ztmubmMJa7MJYMVBh6YNFueFMJUh5evx5Kf2pU6kVp6ncjcLGRn8ALjSq5v | 50.00000000 |
NfWrEaZ86gDATKHN7suWaajhTXfS3Q9d2D | 0.80310000 |
W2ztmubmMJa7MJYMVBh6YNFueFMJUh5evx5Kf2pU6kVp6ncjcLGRn8ALjSq5v | 50.00000000 |
NVNWth5eJcMBxgSnoky2aFoPLrRPidGAjG | 0.78310000 |
Belongs to Holding Account: W2ztmubmMJa7MJYMVBh6YNFueFMJUh5evx5Kf2pU6kVp6ncjcLGRn8ALjSq5v |
50.00000000 |